<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plain Tiger</title>
	<atom:link href="http://www.drkrishi.com/plain-tiger/feed" rel="self" type="application/rss+xml" />
	<link>http://www.drkrishi.com/plain-tiger</link>
	<description>taking a wild shot at life</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:23:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Female Plain Tiger &#124; Krishna Mohan Photography</title>
		<link>http://www.drkrishi.com/plain-tiger/comment-page-1#comment-21296</link>
		<dc:creator>Female Plain Tiger &#124; Krishna Mohan Photography</dc:creator>
		<pubDate>Fri, 08 Jul 2011 05:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.drkrishi.com/?p=1025#comment-21296</guid>
		<description>[...] had written long back on Plain tiger (Danaus chrysippus) butterfly. At that time I was using Canon EF 400mm f/5.6 L USM with 36mm of extension tube to photograph this [...]</description>
		<content:encoded><![CDATA[<p>[...] had written long back on Plain tiger (Danaus chrysippus) butterfly. At that time I was using Canon EF 400mm f/5.6 L USM with 36mm of extension tube to photograph this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shiva</title>
		<link>http://www.drkrishi.com/plain-tiger/comment-page-1#comment-16792</link>
		<dc:creator>shiva</dc:creator>
		<pubDate>Sat, 30 May 2009 09:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.drkrishi.com/?p=1025#comment-16792</guid>
		<description>This looks great. Yes, the GPS info comes very handy. I had once tried them on google earth marking, the Geotagging project.</description>
		<content:encoded><![CDATA[<p>This looks great. Yes, the GPS info comes very handy. I had once tried them on google earth marking, the Geotagging project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drkrishi</title>
		<link>http://www.drkrishi.com/plain-tiger/comment-page-1#comment-16787</link>
		<dc:creator>drkrishi</dc:creator>
		<pubDate>Fri, 29 May 2009 14:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.drkrishi.com/?p=1025#comment-16787</guid>
		<description>Shiva, 
Thanks for the suggestion, after too many HDR&#039;s I was heady with color saturation. That must have caused me to lighten colors thanks for pointing out tell me how it looks now. I have also changed the exif information display + gps info when you expand to large size. Tell me how it looks.
regards
Krishna Mohan</description>
		<content:encoded><![CDATA[<p>Shiva,<br />
Thanks for the suggestion, after too many HDR&#8217;s I was heady with color saturation. That must have caused me to lighten colors thanks for pointing out tell me how it looks now. I have also changed the exif information display + gps info when you expand to large size. Tell me how it looks.<br />
regards<br />
Krishna Mohan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shiva</title>
		<link>http://www.drkrishi.com/plain-tiger/comment-page-1#comment-16786</link>
		<dc:creator>shiva</dc:creator>
		<pubDate>Fri, 29 May 2009 09:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.drkrishi.com/?p=1025#comment-16786</guid>
		<description>Very nice composition. This is brighter on my screen. Reducing the brightness and increase in contrast looked better here.</description>
		<content:encoded><![CDATA[<p>Very nice composition. This is brighter on my screen. Reducing the brightness and increase in contrast looked better here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

