<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Krishna Mohan Photography &#187; Lightroom</title>
	<atom:link href="http://www.drkrishi.com/tag/lightroom/feed" rel="self" type="application/rss+xml" />
	<link>http://www.drkrishi.com</link>
	<description>taking a wild shot at life</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:47:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Image Sequence Video Tutorial</title>
		<link>http://www.drkrishi.com/image-sequence-video-tutorial</link>
		<comments>http://www.drkrishi.com/image-sequence-video-tutorial#comments</comments>
		<pubDate>Thu, 04 Aug 2011 09:03:23 +0000</pubDate>
		<dc:creator>Krishna Mohan</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[Adobe photoshop CS5]]></category>
		<category><![CDATA[auto-align]]></category>
		<category><![CDATA[export layers as files]]></category>
		<category><![CDATA[Image sequence]]></category>
		<category><![CDATA[ImageJ]]></category>
		<category><![CDATA[Magpie Robin (Copsychus saularis musicus)]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.drkrishi.com/?p=3556</guid>
		<description><![CDATA[As promised in my last blog I am showing you how I converted the image sequence into the video. When I took the photos of that Oriental magpie Robin I was not planning to do the image sequence. Ideally a tripod mounted stationary camera would have been excellent for such an image sequence. If you [...]]]></description>
		<wfw:commentRss>http://www.drkrishi.com/image-sequence-video-tutorial/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Geoencoding Photos</title>
		<link>http://www.drkrishi.com/geoencoding-photos</link>
		<comments>http://www.drkrishi.com/geoencoding-photos#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:15:44 +0000</pubDate>
		<dc:creator>Krishna Mohan</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[EXIF]]></category>
		<category><![CDATA[Geo encoding]]></category>
		<category><![CDATA[geoencoding]]></category>
		<category><![CDATA[Geotagging]]></category>
		<category><![CDATA[Global Positioning System]]></category>
		<category><![CDATA[Google Map]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Logger]]></category>
		<category><![CDATA[GPS tag]]></category>
		<category><![CDATA[GPS Travel Recorder]]></category>
		<category><![CDATA[GPX]]></category>
		<category><![CDATA[Jeffrey's Lightroom Geoencoding Plugin]]></category>
		<category><![CDATA[Qstarz BT-Q1000XT]]></category>
		<category><![CDATA[Qstarz BT-Q1000XT GPS Travel Recorder]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.drkrishi.com/?p=3092</guid>
		<description><![CDATA[New high end point &#38; shoots and almost all smartphones have Global Positioning System (GPS) built into them. They allow you to incorporate latitude &#38; longitude of the location where the photo taken into the Exchangeable image file format (Exif) header of the photo. But more costly and sophisticated Digital SLR&#8217;s lack this simple tool. [...]]]></description>
		<wfw:commentRss>http://www.drkrishi.com/geoencoding-photos/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Instant JPEG From RAW Free Utility</title>
		<link>http://www.drkrishi.com/instant-jpeg-from-raw-free-utility</link>
		<comments>http://www.drkrishi.com/instant-jpeg-from-raw-free-utility#comments</comments>
		<pubDate>Fri, 03 Oct 2008 14:16:27 +0000</pubDate>
		<dc:creator>Krishna Mohan</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[Adobe Camera Raw]]></category>
		<category><![CDATA[BreezeBrowser]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[GarphicConverter]]></category>
		<category><![CDATA[IJFR]]></category>
		<category><![CDATA[Irfanview]]></category>
		<category><![CDATA[JPEG]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.drkrishi.com/?p=271</guid>
		<description><![CDATA[We all supposed to shoot in RAW to get best result, or at least that is what is taught by all except guys like Ken Rockwell. RAW is the digital Negative, and JPEG is frowned upon as a inferior product as far as the purity of Information captured during Photography. But most of my friends [...]]]></description>
		<wfw:commentRss>http://www.drkrishi.com/instant-jpeg-from-raw-free-utility/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Exciting time ahead</title>
		<link>http://www.drkrishi.com/exciting-time-ahead</link>
		<comments>http://www.drkrishi.com/exciting-time-ahead#comments</comments>
		<pubDate>Fri, 26 Sep 2008 16:32:03 +0000</pubDate>
		<dc:creator>Krishna Mohan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Adobe photoshop CS4]]></category>
		<category><![CDATA[Canon EOS 40D]]></category>
		<category><![CDATA[Canon EOS 5D mark II]]></category>
		<category><![CDATA[DSLR camera]]></category>

		<guid isPermaLink="false">http://www.drkrishi.com/?p=154</guid>
		<description><![CDATA[I have been dormant from blogging for a long time. Last one year has been quite a refreshing one. Photography has become a major part in my life. It was all because of the purchase of the DSLR camera Canon EOS 40D. I was happy shooting from bridge camera till then but it never used [...]]]></description>
		<wfw:commentRss>http://www.drkrishi.com/exciting-time-ahead/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

