<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Krishna Mohan Photography &#187; Tamron SP AF 1.4X TC (white model)</title>
	<atom:link href="http://www.drkrishi.com/tag/tamron-sp-af-14x-tc-white-model/feed" rel="self" type="application/rss+xml" />
	<link>http://www.drkrishi.com</link>
	<description>taking a wild shot at life</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:47:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solar Eclipse</title>
		<link>http://www.drkrishi.com/solar-eclipse</link>
		<comments>http://www.drkrishi.com/solar-eclipse#comments</comments>
		<pubDate>Fri, 15 Jan 2010 12:40:02 +0000</pubDate>
		<dc:creator>Krishna Mohan</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Akruthi]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Canon EF 1.4x II Extender]]></category>
		<category><![CDATA[Canon EF 300mm f/4.0 L IS USM]]></category>
		<category><![CDATA[Canon EOS 5D mark II]]></category>
		<category><![CDATA[Dakshina Kannada]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[Partial Solar Eclipse]]></category>
		<category><![CDATA[Solar Eclipse]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Tamron SP AF 1.4X TC (white model)]]></category>

		<guid isPermaLink="false">http://www.drkrishi.com/?p=1822</guid>
		<description><![CDATA[At my place solar eclipse of January 15, 2010 was visible only as partial solar eclipse. I used Canon EOS 5D mark II along with Canon EF 300mm f/4.0 L IS USM lens with stacked 2 1.4x tele-converters. I added 2 neutral density filters (2 Stop + 4 Stop) along with a circular polarizer filter. [...]]]></description>
		<wfw:commentRss>http://www.drkrishi.com/solar-eclipse/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Piper on a Boat</title>
		<link>http://www.drkrishi.com/piper-on-a-boat</link>
		<comments>http://www.drkrishi.com/piper-on-a-boat#comments</comments>
		<pubDate>Wed, 04 Feb 2009 05:39:35 +0000</pubDate>
		<dc:creator>Krishna Mohan</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Actitis hypoleucos]]></category>
		<category><![CDATA[Canon EF 400mm f/5.6 L USM]]></category>
		<category><![CDATA[Canon EOS 5D mark II]]></category>
		<category><![CDATA[Common Sandpiper]]></category>
		<category><![CDATA[Mangalore]]></category>
		<category><![CDATA[Sultan's battery]]></category>
		<category><![CDATA[Tamron SP AF 1.4X TC (white model)]]></category>
		<category><![CDATA[Tringa hypoleucos]]></category>

		<guid isPermaLink="false">http://www.drkrishi.com/?p=362</guid>
		<description><![CDATA[&#8220;] Common Sandpiper (Actitis hypoleucos) is a winter visitor and a probable resident. Alternate scientific name Tringa hypoleucos. [exif="piper-on-a-boat.jpg]]></description>
		<wfw:commentRss>http://www.drkrishi.com/piper-on-a-boat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Blue Symmetry</title>
		<link>http://www.drkrishi.com/small-blue-symmetry</link>
		<comments>http://www.drkrishi.com/small-blue-symmetry#comments</comments>
		<pubDate>Tue, 03 Feb 2009 10:05:38 +0000</pubDate>
		<dc:creator>Krishna Mohan</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Alcedo atthis]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[Canon EF 400mm f/5.6 L USM]]></category>
		<category><![CDATA[Canon EOS 5D mark II]]></category>
		<category><![CDATA[Mangalore]]></category>
		<category><![CDATA[Small Blue Kingfisher]]></category>
		<category><![CDATA[Sultan's battery]]></category>
		<category><![CDATA[Tamron SP AF 1.4X TC (white model)]]></category>

		<guid isPermaLink="false">http://www.drkrishi.com/?p=356</guid>
		<description><![CDATA[Pair of Common Kingfisher (Alcedo atthis) on a boat near Sultan&#8217;s battery , Mangalore. I used Canon EF 400mm f/5.6 L USM with Tamron SP AF 1.4X TC on Giottos Monopod. EXIF info&#8230; Camera: Canon EOS 5D Mark II Lens: EF400mm f/5.6L USM Exposure Mode: Auto exposure Exposure Time: 1/400 sec. Exposure Bias: +0.3 Aperture [...]]]></description>
		<wfw:commentRss>http://www.drkrishi.com/small-blue-symmetry/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Oriental Honey Buzzard</title>
		<link>http://www.drkrishi.com/oriental-honey-buzzard</link>
		<comments>http://www.drkrishi.com/oriental-honey-buzzard#comments</comments>
		<pubDate>Sun, 18 Jan 2009 16:39:16 +0000</pubDate>
		<dc:creator>Krishna Mohan</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[Canon EF 400mm f/5.6 L USM]]></category>
		<category><![CDATA[Canon EOS 5D mark II]]></category>
		<category><![CDATA[Crested Honey Buzzard]]></category>
		<category><![CDATA[Oriental Honey Buzzard]]></category>
		<category><![CDATA[Pernis ptilorhyncus]]></category>
		<category><![CDATA[Tamron SP AF 1.4X TC (white model)]]></category>

		<guid isPermaLink="false">http://www.drkrishi.com/?p=334</guid>
		<description><![CDATA[<strong>Oriental Honey Buzzard</strong> (<em>Pernis ptilorhyncus</em>) sub adult male. also known as <strong>Oriental Honey-buzzard</strong> and <strong>Crested Honey Buzzard</strong>. Despite its name, this species is not related to Buzzards, and is taxonomically closer to the kites. ]]></description>
		<wfw:commentRss>http://www.drkrishi.com/oriental-honey-buzzard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Green Bee-eater</title>
		<link>http://www.drkrishi.com/little-green-bee-eater</link>
		<comments>http://www.drkrishi.com/little-green-bee-eater#comments</comments>
		<pubDate>Fri, 16 Jan 2009 17:27:00 +0000</pubDate>
		<dc:creator>Krishna Mohan</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Canon EF 400mm f/5.6 L USM]]></category>
		<category><![CDATA[Canon EOS 5D mark II]]></category>
		<category><![CDATA[Little Green Bee-eater (Merops orientalis)]]></category>
		<category><![CDATA[Tamron SP AF 1.4X TC (white model)]]></category>

		<guid isPermaLink="false">http://www.drkrishi.com/?p=330</guid>
		<description><![CDATA[Little Green Bee-eater (Merops orientalis). Shot using Canon EOS 5D Mark II with Tamron SP AF 1.4X Tele Converter (white model) on Canon EF 400mm f/5.6 L USM lens, hand held. EXIF info&#8230; Camera: Canon EOS 5D Mark II Lens: EF400mm f/5.6L USM Exposure Mode: Auto exposure Exposure Time: 1/200 sec. Exposure Bias: 0.0 Aperture [...]]]></description>
		<wfw:commentRss>http://www.drkrishi.com/little-green-bee-eater/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

