<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Krishna Mohan Photography &#187; tutorial</title>
	<atom:link href="http://www.drkrishi.com/tag/tutorial/feed" rel="self" type="application/rss+xml" />
	<link>http://www.drkrishi.com</link>
	<description>taking a wild shot at life</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:47:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Which Macro Lens?</title>
		<link>http://www.drkrishi.com/which-macro-lens</link>
		<comments>http://www.drkrishi.com/which-macro-lens#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:47:12 +0000</pubDate>
		<dc:creator>Krishna Mohan</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[1:1]]></category>
		<category><![CDATA[Canon EF 100 f/2.8L IS USM]]></category>
		<category><![CDATA[Canon EF 100mm f/2.8 USM Macro]]></category>
		<category><![CDATA[Canon EF 180mm f/3.5L Macro USM]]></category>
		<category><![CDATA[Canon EF 50mm f/2.5 Macro]]></category>
		<category><![CDATA[Canon MP-E 65mm f/2.8 1-5x Macro]]></category>
		<category><![CDATA[close-up photography]]></category>
		<category><![CDATA[focal length]]></category>
		<category><![CDATA[macro lens]]></category>
		<category><![CDATA[Macro Photography]]></category>
		<category><![CDATA[magnification]]></category>
		<category><![CDATA[Nikon 105mm f/2.8G ED-IF AF-S VR Micro-Nikkor]]></category>
		<category><![CDATA[Nikon 200mm f/4 ED-IF AF Micro Telephoto Nikkor]]></category>
		<category><![CDATA[Nikon 60mm f/2.8 D AF Micro-Nikkor]]></category>
		<category><![CDATA[Nikon 85mm f/3.5 G AF-S DX Micro ED (VR-II)]]></category>
		<category><![CDATA[Olympus 50mm f/2 E-ED]]></category>
		<category><![CDATA[Olympus Zuiko 35mm f/3.5 E-ED]]></category>
		<category><![CDATA[Pentax 50mm f/2.8 Macro]]></category>
		<category><![CDATA[Pentax D-FA 100mm f/2.8 Macro WR]]></category>
		<category><![CDATA[Sigma 150mm f/2.8 EX DG APO]]></category>
		<category><![CDATA[Sigma 70mm f/2.8 EX DG AF Macro]]></category>
		<category><![CDATA[Sony 100mm f/2.8]]></category>
		<category><![CDATA[Sony 50mm f/2.8a Macro]]></category>
		<category><![CDATA[Sony Planar 85mm T* f/1.4]]></category>
		<category><![CDATA[Tamron SP 180mm f/3.5 Di Macro]]></category>
		<category><![CDATA[Tamron SP 60mm f/2 Di II]]></category>
		<category><![CDATA[Tamron SP 90mm f/2.8 Di]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tokina AT-X 100mm f/2.8]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.drkrishi.com/?p=3626</guid>
		<description><![CDATA[After my last article &#8211; Macro Photography Tips, I received plenty of requests to write more about Macro Photography. I thought I will write few basic tutorials on that subject. So let us start with the most common question I am asked, about macro photography &#8211; Which Macro Lens? Macro photography is close-up photography, usually [...]]]></description>
		<wfw:commentRss>http://www.drkrishi.com/which-macro-lens/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Image Sequence Video Tutorial</title>
		<link>http://www.drkrishi.com/image-sequence-video-tutorial</link>
		<comments>http://www.drkrishi.com/image-sequence-video-tutorial#comments</comments>
		<pubDate>Thu, 04 Aug 2011 09:03:23 +0000</pubDate>
		<dc:creator>Krishna Mohan</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[Adobe photoshop CS5]]></category>
		<category><![CDATA[auto-align]]></category>
		<category><![CDATA[export layers as files]]></category>
		<category><![CDATA[Image sequence]]></category>
		<category><![CDATA[ImageJ]]></category>
		<category><![CDATA[Magpie Robin (Copsychus saularis musicus)]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.drkrishi.com/?p=3556</guid>
		<description><![CDATA[As promised in my last blog I am showing you how I converted the image sequence into the video. When I took the photos of that Oriental magpie Robin I was not planning to do the image sequence. Ideally a tripod mounted stationary camera would have been excellent for such an image sequence. If you [...]]]></description>
		<wfw:commentRss>http://www.drkrishi.com/image-sequence-video-tutorial/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Macro Photography Tips</title>
		<link>http://www.drkrishi.com/macro-photography-tips</link>
		<comments>http://www.drkrishi.com/macro-photography-tips#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:29:09 +0000</pubDate>
		<dc:creator>Krishna Mohan</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Butterfly]]></category>
		<category><![CDATA[Canon EF 100mm f/2.8 USM Macro]]></category>
		<category><![CDATA[Canon EF 100mm f/2.8L Macro IS USM]]></category>
		<category><![CDATA[Canon MT-24EX macro twin light flash]]></category>
		<category><![CDATA[Canon Speedlite 580EX II]]></category>
		<category><![CDATA[closeup]]></category>
		<category><![CDATA[ExpoImaging Ray Flash Adapter]]></category>
		<category><![CDATA[Kenko extension tube set]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Rayflash]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.drkrishi.com/?p=3195</guid>
		<description><![CDATA[Last Sunday during the Photo walk I had given a short talk on Macro photography. Preparing for the talk I jotted down several tips. I thought I will compile all of them into an article which will be useful for all my viewers. So here it is in much expanded form than during the photo [...]]]></description>
		<wfw:commentRss>http://www.drkrishi.com/macro-photography-tips/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Geoencoding Photos</title>
		<link>http://www.drkrishi.com/geoencoding-photos</link>
		<comments>http://www.drkrishi.com/geoencoding-photos#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:15:44 +0000</pubDate>
		<dc:creator>Krishna Mohan</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[EXIF]]></category>
		<category><![CDATA[Geo encoding]]></category>
		<category><![CDATA[geoencoding]]></category>
		<category><![CDATA[Geotagging]]></category>
		<category><![CDATA[Global Positioning System]]></category>
		<category><![CDATA[Google Map]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Logger]]></category>
		<category><![CDATA[GPS tag]]></category>
		<category><![CDATA[GPS Travel Recorder]]></category>
		<category><![CDATA[GPX]]></category>
		<category><![CDATA[Jeffrey's Lightroom Geoencoding Plugin]]></category>
		<category><![CDATA[Qstarz BT-Q1000XT]]></category>
		<category><![CDATA[Qstarz BT-Q1000XT GPS Travel Recorder]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.drkrishi.com/?p=3092</guid>
		<description><![CDATA[New high end point &#38; shoots and almost all smartphones have Global Positioning System (GPS) built into them. They allow you to incorporate latitude &#38; longitude of the location where the photo taken into the Exchangeable image file format (Exif) header of the photo. But more costly and sophisticated Digital SLR&#8217;s lack this simple tool. [...]]]></description>
		<wfw:commentRss>http://www.drkrishi.com/geoencoding-photos/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Macro Stitching a Moth</title>
		<link>http://www.drkrishi.com/macro-stitching-a-moth</link>
		<comments>http://www.drkrishi.com/macro-stitching-a-moth#comments</comments>
		<pubDate>Sat, 04 Jul 2009 06:58:00 +0000</pubDate>
		<dc:creator>Krishna Mohan</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[amcro pano]]></category>
		<category><![CDATA[Canon EF 100mm f/2.8 USM Macro]]></category>
		<category><![CDATA[Canon EOS 5D mark II]]></category>
		<category><![CDATA[Canon MT-24EX macro twin light flash]]></category>
		<category><![CDATA[Kenko extension tube set]]></category>
		<category><![CDATA[Maco Panorama]]></category>
		<category><![CDATA[Macro Panorama]]></category>
		<category><![CDATA[Macro Stitching]]></category>
		<category><![CDATA[Photomerge]]></category>
		<category><![CDATA[Photoshop CS4]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.drkrishi.com/?p=1315</guid>
		<description><![CDATA[This panorama of Oleander Hawk-moth is by using 5 macro photos. In this tutorial I will use Adobe Photoshop CS4 which has greatly improved panorama tools, to produce this macro panorama. This version makes stitching odd photos so much easier than any other program I know of. If you notice these photos are not sequential [...]]]></description>
		<wfw:commentRss>http://www.drkrishi.com/macro-stitching-a-moth/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

